Home Candlestick Pattern List
Candlestick Pattern List
Group patterns | Advance block |
Breakaways | Bearish breakaway |
Piercings | Bearish dark cloud cover |
Engulfings | Bearish engulfing |
Three patterns | Bearish falling three method |
Special patterns | Belt hold |
Breakaways | Bullish breakaway |
Engulfings | Bullish engulfing |
Three patterns | Bullish rising three method |
Windows | Counter attack line |
Doji | Doji |
Doji | Doji gravestone |
Stars | Evening star |
Windows | Falling window |
Hammers | Hammer |
Hammers | Hanging man |
Special patterns | Harami |
Doji | High wave |
Hammers | Inverted hammer |
Special patterns | Marubozu |
Stars | Morning star |
Piercings | Piercing line |
Windows | Rising window |
Stars | Shooting star |
Three patterns | Three black crows |
Three patterns | Three inside |
Three patterns | Three line strike |
Three patterns | Three white soldiers |
Tweezers | Tweezer bottoms |
Tweezers | Tweezer tops |
Copyright © 2023 forexop.com