| Visit Broker |
| Minimum balance | $1 |
| Leverage | 50 |
| Lots | 0.01 |
| U.S Clients | Yes |
| Execution type | MM |
| PAMM available | No |
| Copy trading | No |
| Strategy Hosting | No |
| Incorporated | U.S.A |
| Regulatory bodies | NFA/CFTC |
| Negative Balance Protection | N |
| Average Spread | 3.92 |
| Average Rollover (7 day) | 1.15 |
| Cost comparison |
OANDA is a regulated broker offering the ability to trade in foreign exchange in addition to metals and commodities. As one of the first internet providers to appear OANDA set the benchmark for numerous others that followed. Unlike many of its offshore counterparts OANDA is regulated in all of the major financial jurisdictions.
Oanda Fee Comparison
Broker Averages
Spreads
Rollover
Account
Overall

