| Visit Broker |
| Minimum balance | $10 |
| Leverage | 500 |
| Lots | 0.01 |
| U.S Clients | No |
| Bonus | 100% |
| Execution type | ECN |
| PAMM available | No |
| Copy trading | Yes |
| Strategy Hosting | Paid |
| Incorporated | Cyprus |
| Regulatory bodies | CySec |
| Negative Balance Protection | N |
| Average Spread | 10.5 |
| Average Rollover (7 day) | 1.37 |
| Cost comparison |
LiteForex has low-entry accounts making it suited to beginners and those with smaller trading budgets. Clients can choose between fixed or variable spreads. Several account types are also available as well as access to 56 currency pairs, and leverage of up 1000.
Liteforex Fee Comparison
Broker Averages
Spreads
Rollover
Account
Overall

