| Visit Broker |
| Minimum balance | $1 |
| Leverage | 1000 |
| Lots | 0.01 |
| U.S Clients | No |
| Bonus | 30% |
| Execution type | ECN |
| PAMM available | Yes |
| Copy trading | Yes |
| Strategy Hosting | Paid |
| Incorporated | Russia |
| Regulatory bodies | FFMS |
| Negative Balance Protection | N |
| Average Spread | 12.78 |
| Average Rollover (7 day) | 9.24 |
| Cost comparison |
InstaForex is an online broker offering traders access to a range of 107 currency pairs, CFDs, currency options, stocks, metals and commodity futures. Accounts with either fixed spreads or commission based fees are available. The broker offers several trade execution modes including ECN.
Instaforex Fee Comparison
Broker Averages
Spreads
Rollover
Account
Overall

