[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]
NZDUSD
-1.044%long
-1.013%short
Carry income
| Best rate by broker | AAAFX | -0.17671% | short |
| Average daily income | All brokers | -1.89 USD | long |
| Average daily income | All brokers | -1.83 USD | short |
| Highest daily income | AAAFX | -0.32 USD | short |
| Narrowest long/short spread by broker | AAAFX | -0.27334% |
Best hedged carry trade
| Broker | Trade | Carry |
| EXNESS | long | -0.49% |
| AAAFX | short | -0.18% |
| Arbitrage potential | -0.67% |
Interest rate history
| Date | Symbol | Long Carry | Short Carry |
| 2020-09-02 | NZDUSD | -1.044% | -1.013% |
| 2020-08-02 | NZDUSD | -1.044% | -1.013% |
| 2020-07-02 | NZDUSD | -0.974% | -1.064% |
| 2020-06-02 | NZDUSD | -1.126% | -1.103% |
| 2020-05-04 | NZDUSD | -1.102% | -1.086% |
| 2020-04-02 | NZDUSD | -1.158% | -1.038% |
| 2020-03-02 | NZDUSD | -1.618% | -0.478% |
| 2020-02-03 | NZDUSD | -1.507% | -0.447% |
| 2020-01-01 | NZDUSD | -2.103% | -0.337% |
| 2019-12-01 | NZDUSD | -2.102% | -0.337% |
| 2019-11-01 | NZDUSD | -2.036% | -0.336% |
| 2019-10-01 | NZDUSD | -2.076% | -0.340% |
| 2019-09-01 | NZDUSD | -1.809% | -0.543% |
| 2019-08-01 | NZDUSD | -1.809% | -0.543% |
| 2019-07-01 | NZDUSD | -1.629% | -0.517% |
| 2019-06-01 | NZDUSD | -1.578% | -0.502% |
| 2019-05-01 | NZDUSD | -1.471% | -0.564% |
| 2019-04-01 | NZDUSD | -1.485% | -0.509% |
| 2019-03-01 | NZDUSD | -1.518% | -0.520% |
| 2019-02-01 | NZDUSD | -1.243% | -0.566% |
| 2019-01-01 | NZDUSD | -1.227% | -0.559% |
| 2018-12-01 | NZDUSD | -1.178% | -0.588% |
| 2018-11-01 | NZDUSD | -1.171% | -0.663% |
| 2018-10-01 | NZDUSD | -1.034% | -0.780% |
| 2018-09-01 | NZDUSD | -0.781% | -0.988% |
| 2018-08-01 | NZDUSD | -0.424% | -1.287% |
| 2018-07-01 | NZDUSD | -0.538% | -1.183% |
| 2018-06-01 | NZDUSD | -0.451% | -1.220% |
| 2018-05-01 | NZDUSD | -0.370% | -1.240% |
| 2018-04-01 | NZDUSD | -0.294% | -1.662% |
| 2018-03-01 | NZDUSD | -0.183% | -1.829% |
| 2018-02-01 | NZDUSD | -0.149% | -1.874% |
| 2018-01-01 | NZDUSD | -0.123% | -1.890% |
| 2017-12-01 | NZDUSD | -0.069% | -1.932% |
| 2017-11-01 | NZDUSD | 0.266% | -2.294% |
| 2017-10-01 | NZDUSD | 0.246% | -2.181% |
| 2017-09-01 | NZDUSD | 0.236% | -2.378% |
| 2017-08-01 | NZDUSD | 0.231% | -2.335% |
| 2017-07-01 | NZDUSD | 0.480% | -2.824% |
| 2017-06-01 | NZDUSD | 0.525% | -2.772% |
| 2017-05-01 | NZDUSD | 0.502% | -2.885% |
| 2017-04-01 | NZDUSD | 0.555% | -2.779% |
| 2017-03-01 | NZDUSD | 0.891% | -3.086% |
| 2017-02-01 | NZDUSD | 0.923% | -3.014% |
| 2017-01-01 | NZDUSD | 0.915% | -3.108% |
| 2016-12-01 | NZDUSD | 1.146% | -3.284% |
| 2016-11-01 | NZDUSD | 1.203% | -3.390% |
| 2016-10-01 | NZDUSD | 1.189% | -3.431% |
| 2016-09-01 | NZDUSD | 1.187% | -3.251% |
| 2016-08-01 | NZDUSD | 1.401% | -3.574% |
| 2016-07-01 | NZDUSD | 1.435% | -3.534% |
| 2016-06-01 | NZDUSD | 1.604% | -3.664% |
| 2016-05-01 | NZDUSD | 1.636% | -3.642% |
| 2016-04-01 | NZDUSD | 1.622% | -3.722% |
| 2016-03-01 | NZDUSD | 1.444% | -3.935% |
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.
