[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]
GBPSGD
-2.801%long
-1.789%short
Carry income
Best rate by broker | Alpari | -0.42643% | short |
Average daily income | All brokers | -6.56 USD | short |
Average daily income | All brokers | -10.27 USD | long |
Highest daily income | Alpari | -1.56 USD | short |
Narrowest long/short spread by broker | FXOPEN | -0.98281% |
Best hedged carry trade
Broker | Trade | Carry |
FXOPEN | long | -1.12% |
Alpari | short | -0.43% |
Arbitrage potential | -1.54% |
Interest rate history
Date | Symbol | Long Carry | Short Carry |
2020-09-02 | GBPSGD | -2.801% | -1.789% |
2020-08-02 | GBPSGD | -2.882% | -1.837% |
2020-07-02 | GBPSGD | -2.870% | -1.780% |
2020-06-02 | GBPSGD | -2.937% | -1.890% |
2020-05-04 | GBPSGD | -3.310% | -2.311% |
2020-04-02 | GBPSGD | -3.845% | -2.779% |
2020-03-02 | GBPSGD | -3.086% | -1.601% |
2020-02-03 | GBPSGD | 0.000% | 0.000% |
2020-01-01 | GBPSGD | -3.009% | -1.463% |
2019-12-01 | GBPSGD | -3.018% | -1.467% |
2019-11-01 | GBPSGD | -2.849% | -1.725% |
2019-10-01 | GBPSGD | -2.865% | -1.736% |
2019-09-01 | GBPSGD | -2.893% | -1.670% |
2019-08-01 | GBPSGD | -2.840% | -1.638% |
2019-07-01 | GBPSGD | -2.275% | -1.067% |
2019-06-01 | GBPSGD | -2.234% | -1.047% |
2019-05-01 | GBPSGD | -2.227% | -1.111% |
2019-04-01 | GBPSGD | -2.201% | -1.002% |
2019-03-01 | GBPSGD | -2.268% | -1.033% |
2019-02-01 | GBPSGD | -2.117% | -0.834% |
2019-01-01 | GBPSGD | -2.107% | -0.831% |
2018-12-01 | GBPSGD | -2.110% | -0.815% |
2018-11-01 | GBPSGD | -1.966% | -0.881% |
2018-10-01 | GBPSGD | -2.375% | -1.454% |
2018-09-01 | GBPSGD | -2.484% | -1.354% |
2018-08-01 | GBPSGD | -2.368% | -1.388% |
2018-07-01 | GBPSGD | -2.037% | -1.477% |
2018-06-01 | GBPSGD | -2.302% | -1.409% |
2018-05-01 | GBPSGD | -2.073% | -1.291% |
2018-04-01 | GBPSGD | -1.724% | -1.360% |
2018-03-01 | GBPSGD | -2.081% | -1.392% |
2018-02-01 | GBPSGD | -1.982% | -1.406% |
2018-01-01 | GBPSGD | -3.570% | -1.393% |
2017-12-01 | GBPSGD | -3.998% | -1.307% |
2017-11-01 | GBPSGD | -4.124% | -1.493% |
2017-10-01 | GBPSGD | -3.090% | -1.411% |
2017-09-01 | GBPSGD | -4.080% | -1.439% |
2017-08-01 | GBPSGD | -4.022% | -1.465% |
2017-07-01 | GBPSGD | -3.436% | -1.698% |
2017-06-01 | GBPSGD | -3.055% | -1.473% |
2017-05-01 | GBPSGD | -2.398% | -1.472% |
2017-04-01 | GBPSGD | -2.370% | -1.446% |
2017-03-01 | GBPSGD | -2.005% | -1.439% |
2017-02-01 | GBPSGD | -1.835% | -1.522% |
2017-01-01 | GBPSGD | -1.830% | -1.476% |
2016-12-01 | GBPSGD | -1.775% | -1.353% |
2016-11-01 | GBPSGD | -1.175% | -0.825% |
2016-10-01 | GBPSGD | -1.175% | -0.825% |
2016-09-01 | GBPSGD | -1.175% | -0.825% |
2016-08-01 | GBPSGD | -0.925% | -1.075% |
2016-07-01 | GBPSGD | -1.199% | -1.310% |
2016-06-01 | GBPSGD | -1.443% | -0.897% |
2016-05-01 | GBPSGD | -0.851% | -1.203% |
2016-04-01 | GBPSGD | -0.766% | -0.784% |
2016-03-01 | GBPSGD | -1.951% | -2.401% |
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.